MedSpa Directory medspa Price Index 2026
An original study of what medspas actually charge in 2026 — built from 552 real salon service menus across 218 U.S. cities, not surveys or estimates.
Based on real published menu prices from 552+ medspas, a facial typically costs $89–$170 (median $125) as of August 2026. Full breakdown by service below.
Key findings
The biggest surprise: a laser hair removal costs about 66.7× more in Merrick, NY ($2,000) than in overland park, KS ($30) — same service, wildly different price depending on your city.
Same service, biggest price gaps by city
| Service | Cheapest city | Priciest city | Gap |
|---|---|---|---|
| Laser hair removal | $30 · overland park, KS | $2,000 · Merrick, NY | 66.7× |
| Microneedling | $30 · Hewlett, New York | $1,785 · RIVERSIDE, CA | 59.5× |
| Botox / neurotoxin | $23 · Fair Oaks, CA | $960 · New York, NY | 42.7× |
| Chemical peel | $20 · Sumter, SC | $825 · Arlington Heights, IL | 41.3× |
| Lip filler | $50 · Hewlett, New York | $850 · Martinez, California | 17.0× |
| Facial | $30 · Hewlett, New York | $400 · Grand Blanc, Michigan | 13.3× |
Every medspaservice — median & typical range
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Facial | $89–$170 | $125 | 229 |
| Chemical peel | $100–$250 | $150 | 135 |
| Microneedling | $204–$550 | $350 | 89 |
| Dermaplaning | $70–$145 | $100 | 114 |
| HydraFacial | $170–$293 | $235 | 57 |
| Signature facial | $96–$175 | $130 | 68 |
| Laser hair removal | $75–$250 | $144 | 24 |
| Botox / neurotoxin | $11–$175 | $18 | 48 |
| Dermal filler | $549–$807 | $649 | 29 |
| Lip filler | $206–$650 | $450 | 20 |
How we built this
The MedSpa Directory Price Index aggregates real, published service-menu prices from 552+ medspas in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in August 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. Get a personalized estimate with our medspa cost calculator, read our cost guides, or browse the directory to book directly.
These figures come from real published service-menu prices across 552 medspas in 218 U.S. cities on the Zoca network — free to cite with attribution. Journalists welcome; reach out for the underlying breakdowns.
Cite as: “MedSpa Directory medspa Price Index, August 2026.”